- Home
- ยป
- Our Products
- »
- paver block making machine
paver block making machine
Paver Tiles Making Machine
Product Brochure
Capacity | 2000-2500/shft |
Usage/Application | Industrial |
Size | different size |
Material | Mild Steel |
Model Name/Number | BCM |
Brand/Make | Balaji |
Power Source | electric |
Country of Origin | Made in India |
Hydraulic Concrete Block Making Machine
Product Brochure
Capacity | 2000-2500 Blocks per hour |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Fully Automatic |
Compaction Method | Mold vibration + Hydraulic Press | |||||||||
Energy Source | Electrical, 3 phase, 440 volts | |||||||||
Hydraulic Power Pack | 10 Hp 250 Liters | |||||||||
Hydraulic Motor | 10 Hp SIEMENS make | |||||||||
Vibration technology | Mould vibration technology | |||||||||
Vibrators | 7.5 Hp + 7.5 Hp mold vibrators | |||||||||
Electronics control | PLC base fully Automatic | |||||||||
Hydraulic components | Yuken India | |||||||||
Electronics components | Schneider or Siemens or L&T | |||||||||
Cooling | Water Condenser mounted in oil tank | |||||||||
Pallet size | 500 x 500 x 6 MS OR 500 x 500 x 19 Wood | |||||||||
Pallet Feeder | Automatic feeder included | |||||||||
Pallet Collector | Automatic Rollway included |
Fully Automatic Interlocking Tiles Making Machine
Product Brochure
Capacity | 10,000 to 20,000 per shift |
Usage/Application | Manufacturing tiles and pavers |
Material | Mild Steel |
Model/Type | Automatic |
Brand/Make | Balaji |
Phase | Three Phase |
Power Source | Electic |
Automation Grade | Automatic |
Voltage | 380-415 V |
Frequency | 50-60 hz |
Surface Treatment | Color Coated |
Additional Information:
- Delivery Time: 45 days
Cement Tile Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 1500Per shift |
Usage/Application | All |
Material | Mild Steel |
Brand/Make | Balaji Constructions |
Weight | 2 tonn |
I Deal In | New Only |
Use of machine |
This machine is used to properly vibrate the paver block molds |
|
Part Number in layout |
|
|
Length |
10 feet |
|
Width |
03 feet |
|
Height |
03 feet |
|
Vibrator |
02 Hp |
|
Side plate |
10 mm mild steel |
|
Top plate |
08 mm mild steel |
|
Starter |
02 HP L&T included |
|
Interlocking Tiles Making Machine
Minimum Order Quantity: 1 Set
Product Brochure
Capacity | 10000/shift |
Usage/Application | Home |
Size | different size |
Material | Mild Steel |
Model Name/Number | BCM |
Surface Finish | Rough |
Surface Treatment | Lacquer coating |
Phase | 3 phase |
Pressure | no presure only vibration |
Inline batching plant |
||
Use of machine |
Store and Weigh raw materials as per set recipe |
|
Part Number in layout |
|
|
Number of bins |
03 bin Inline ( 03 CuM each ) |
|
Weighing loadcell |
S type loadcells |
|
Weighing accuracy |
98% |
|
Bin material |
04 mm MS |
|
Vibrator |
0.25 Hp 1 nos |
|
Motor |
05 Hp SEIMENS make |
|
Additional Information:
- Production Capacity: 10000/shift
- Delivery Time: 60 days
Egg Laying Block Making Machine
Product Brochure
Capacity | 2000-2500 Blocks per hour |
Block Type | Solid |
Usage/Application | Industrial |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Warranty | 1 Year |
Country of Origin | Made in India |
echnical Specifications Vibrator 2 Hp Opration Manual and hydraulic operated Power consumption 5 Hp Hydralic YUKEN make
Special Features
Simple Havy robhust in design No skilled persons required Only 2 persons can run plant |
MS Vibrating Tables
Minimum Order Quantity: 1 Piece
Product Brochure
Load Capacity | 100-200 kg |
Usage/Application | Industrial |
Power | 1-2 kw |
Max Weight | 200-400 kg |
Material | Iron |
Vibrating Range | 1-2 mm |
Use of machine |
This machine is used to properly vibrate the paver block molds |
|
Part Number in layout |
|
|
Length |
10 feet |
|
Width |
03 feet |
|
Height |
03 feet |
|
Vibrator |
02 Hp |
|
Side plate |
10 mm mild steel |
|
Top plate |
08 mm mild steel |
|
Starter |
02 HP L&T included |