Get Best Quote
Approx. Rs 2.17 Lakh / Number Get Latest Price
Requirements | Required moulds |
Description | Egg Laying Type Concrete Block Machine |
Power | 5 HP |
Capacity / 8 Hours | 2000 No. Shift |
Automation Grade | Manual |
Method | Vibration & Hydraulic Pressure |
Block Type | Concrete |
Condition | New |
Vibrator Motor | 2 HP for vibration |
Weight | 400 Kg |
Power Required | 7.5 HP |
Approx. Rs 9 Lakh / Unit Get Latest Price
Metal Body | Heavy Robust |
Motor | SIMENS |
Power | 10 Hp |
Operating | Fully Automatic Manual Operated |
Pallet Size | 600 x 450 mm |
Automation Grade | Automatic |
Method | Hydraulic & Vibration |
Block Type | Concrete |
Capacity | 600 to 800 cycle per shift. |
Condition | New |
Brand/Make | Balaji |
Strength | M-40 |
Oil Tank Capacity (L) | 200 L |
Capacity (Blocks per hour) | 75-100 |
Approx. Rs 14 Lakh / Unit Get Latest Price
Metal Body | Heavy Robust |
Motor | SIMENS |
Hydrolic | Vedol 68 Oil with 300 ltr. |
Operating | Fully Automatic Operated |
Pallet Size | 600 x 700 mm |
Power | 25 Hp |
Automation Grade | Automatic |
Method | Vibration & Hydraulic Pressure |
Capacity | 1000 to 1200 cycle per shift. |
Block Type | Concrete |
Cycle Time (Sec) | 1000-1200 cycle per shift |
Strength | M-40 |
Oil Tank Capacity (L) | 300 L |
Capacity (Blocks per hour) | 125-150 |
*Your information is safe with us.
Approx. Rs 8.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Condition | New |
Capacity | 1000-1500 Blocks per hour |
Brand/Make | Balaji |
Block Type | Paver |
Automation Grade | Automatic |
Method | Hydraulic Pressure |
Model No. | FA-75CP60 |
Provide After Sales Service | Yes |
Automation | Automatic |
Approx. Rs 2.17 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Method | Hydraulic Pressure |
Block Size | 12 x 8 x 8 , 12 x 8 x 6 , 12 x 8 x 4 , 16 x 8 x 8 , 16 x 8 x 6 , 16 x 8 x 4 |
Tolerance | 0.5 mm |
|