- Home
- ยป
- Our Products
- »
- Concrete Batching Plant
Concrete Batching Plant
Manufacturer of a wide range of products which include concrete planetary mixer machine, heavy duty concrete planetary plant and planetary concrete mixer.
Concrete Planetary Mixer Machine
Product Price: Rs 6 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Drum Capacity | 1200 L |
Power Source | Electric |
Automation Grade | Automatic |
Brand | simense |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Non- Tilting Drum Mixer |
Usage/Application | Concrete,Dry mix Mortar/plaster sand |
GEARBOX | MAKE | Top Gear Transmission Pvt Ltd / Siclo Transmission Pvt Ltd. | ||||||||||||||
MOTOR(S) | MAKE | SIEMENS / ABB. | ||||||||||||||
PNEUMATIC | MAKE | Janatics India Private Limited. | ||||||||||||||
HYDRAULIC | MAKE | Yuken India. | ||||||||||||||
Mixer Outer Body | - | MILD STEEL- Welded, three layer painted (Prime +Color) | ||||||||||||||
Paint | - | Asian paints, Thickness 120-200 micron | ||||||||||||||
Motor Safety | - | Adjustable Thermic Overload Protection Relay SIEMENS / schindler | ||||||||||||||
Mixing Arms | - | Robust Ni hard casting | ||||||||||||||
Mixing blades | - | Ni Hard (Hardness 500 Brinell) | ||||||||||||||
Liner Plates | - | 16 mm with 26% chromium steel / high manganese steel | ||||||||||||||
Automatic Lubrication | - | Self-lubrication by distribution of oil from crankcase via gears | ||||||||||||||
Discharge Gate | - | Pneumatic standard Hydraulic with manual pump for emergency optional | ||||||||||||||
Nr. of Discharge Gates | - | Single, optional installation of 2nd gate | ||||||||||||||
Water Distribution | - | From nozzles over arms, discharge by motor ( motor charges | ||||||||||||||
Emergency Stop Button | - | Lockable, according to CE regulations | ||||||||||||||
Maintenance Cover | - | With safety switch, wide, dustproof, inspection hatch with safety grid | ||||||||||||||
Wiring | - | Completely pre-wired to the IP55 Junction Box on main chassis |
Get Best QuoteRequest A Callback
Heavy Duty Concrete planetary Plant
Product Price: Rs 6.26 Lakh / PieceGet Best Price
Product Details:
Water Feeding System | Fully Automatic |
Brand/Make | Bala ji |
Automation Grade | Automatic |
Material | Mild Steel |
Usage/Application | to mix up the concrete stuff |
Is It Portable | Non Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Technical Specification | ||||
Energy Transmission | Hydraulic compaction | |||
Energy source | Electrical, 3 phase, 440 volts | |||
Electronics control | PLC base fully automatic | |||
Motor | 10 Hp SIMENS make | |||
Hydraulic pressure | 63 Ton | |||
Vibrator | NIL | |||
Hydraulic oil tank | 300 Liters | |||
Cycle time | 7.5 seconds | |||
Stroke per minute | 08 Stroke | |||
Cooling | Condenser type cooling | |||
Number of pallets | Not required | |||
Material feeder | Individual material feed box | |||
Total labour required | 01 Skilled + 04 Unskilled labours |
Get Best QuoteRequest A Callback
Planetary Concrete Mixer
Product Price: Rs 4.85 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Body Material | Iron |
Power Source | Electric |
Machine Type | Concrete |
Automation Grade | Automatic |
Voltage | 380-415 V |
Frequency | 50-60 Hz |
Brand | BALAJI |
Usage/Application | Concrete making |
Mixer Type | Planetary |
Chassis Material | Mild Steel |
Type | Planetary type |
Warranty | 6 months |
Surface Treatment | Color Coated |
Phase | Three Phase |
Driven Type | Electric |
Capacity | 300 KG TO 3000 KG |
Power | 5 HP |
Usage | Industrial |
Features :
Extra Heavy duty shell and frame
Auto Digital Water Dosing
Low Maintenance High Performance
Fast Effective mixing
Heard Steel Blades / arms
Planetary mixer technical specification | |||||||||
Parameter | Model | 300 | 400 | 600 | 800 | 1000 | 1200 | 1600 | 1800 |
Dry filling capacity | Kg | 300 | 400 | 600 | 800 | 1000 | 1200 | 1600 | 1800 |
Compacted concrete output | CuM | 0.13 | 0.17 | 0.25 | 0.33 | 0.42 | 0.5 | 0.67 | 0.75 |
Compacted concrete output | Liter | 125 | 166.7 | 250 | 333.3 | 416.7 | 500 | 666.7 | 750 |
Inner pan dia | mm | 1308 | 1538 | 1700 | 1900 | 2072 | 2072 | 2400 | 2500 |
Inner pan height | mm | 470 | 470 | 540 | 540 | 620 | 620 | 590 | 590 |
Mixing motor | HP | 5 | 7.5 | 10 | 12.5 | 15 | 20 | 30 | 40 |
Hydraulic motor | HP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Rotation speed of gearbox | rpm | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Rotation speed of mixing arm | rpm | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Number of mixing arms | Nos | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 |
Number of scraping arms | Nos | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Get Best QuoteRequest A Callback