- Home
- ยป
- Our Products
- »
- concrete planetary mixer
concrete planetary mixer
Providing you the best range of planetary concrete mixer with effective & timely delivery.
Planetary Concrete Mixer
Product Price: Rs 4.85 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Body Material | Iron |
Power Source | Electric |
Usage/Application | Concrete making |
Machine Type | Concrete |
Mixer Type | Planetary |
Automation Grade | Automatic |
Voltage | 380-415 V |
Frequency | 50-60 Hz |
Brand | BALAJI |
Type | Planetary type |
Warranty | 6 months |
Surface Treatment | Color Coated |
Phase | Three Phase |
Driven Type | Electric |
Capacity | 300 KG TO 3000 KG |
Usage | Industrial |
Power | 5 HP |
Features :
Extra Heavy duty shell and frame
Auto Digital Water Dosing
Low Maintenance High Performance
Fast Effective mixing
Heard Steel Blades / arms
Planetary mixer technical specification | |||||||||
Parameter | Model | 300 | 400 | 600 | 800 | 1000 | 1200 | 1600 | 1800 |
Dry filling capacity | Kg | 300 | 400 | 600 | 800 | 1000 | 1200 | 1600 | 1800 |
Compacted concrete output | CuM | 0.13 | 0.17 | 0.25 | 0.33 | 0.42 | 0.5 | 0.67 | 0.75 |
Compacted concrete output | Liter | 125 | 166.7 | 250 | 333.3 | 416.7 | 500 | 666.7 | 750 |
Inner pan dia | mm | 1308 | 1538 | 1700 | 1900 | 2072 | 2072 | 2400 | 2500 |
Inner pan height | mm | 470 | 470 | 540 | 540 | 620 | 620 | 590 | 590 |
Mixing motor | HP | 5 | 7.5 | 10 | 12.5 | 15 | 20 | 30 | 40 |
Hydraulic motor | HP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Rotation speed of gearbox | rpm | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Rotation speed of mixing arm | rpm | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Number of mixing arms | Nos | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 |
Number of scraping arms | Nos | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Get Best QuoteRequest A Callback